Verified Supplier
SINOTRUK CHENGDU WANGPAI COMMERCIAL VEHICLE CO., LTD
| Factory
Experience:1982-11-10
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 20
- Place of Origin: chengdu
- Brand Name: Sinotruk CDW
- Model Number: 757P6D
- Weight: 3500.000 kg
| Model | Sinotruk CDW 757P3D CARGO TRUCK |
Engine | YN4100QB-2, 4 cylinders in line, naturally aspirated, Euro-1 emission, 90 Hp |
| Gear Box | 5S100, 5 forwards & 1 reverse |
| Cabin | 1880 Single cabin, Fan heater, Radio with USB |
| Wheel base | 3360 mm |
| Tire | 7.00-16×7 |
| Brake | Dual circuit compressed air brake |
| Axle | 1058K1A(WP)/1062WP2 (i=5.833)(2t/4.1t) |
| Body Dimension | 4100×1960×400 mm |
| Frame | 200×70×6.5-800 mm |
| Steering | Power steering |
| Others | Clutch booster, Exhaust brake |
| Loading Capacity | 4T |
| option | / |
- Size: 20
- Place of Origin: chengdu
- Brand Name: Sinotruk CDW
- Model Number: 757P6D
- Weight: 3500.000 kg
| Model | Sinotruk CDW 757P3D CARGO TRUCK |
Engine | YN4100QB-2, 4 cylinders in line, naturally aspirated, Euro-1 emission, 90 Hp |
| Gear Box | 5S100, 5 forwards & 1 reverse |
| Cabin | 1880 Single cabin, Fan heater, Radio with USB |
| Wheel base | 3360 mm |
| Tire | 7.00-16×7 |
| Brake | Dual circuit compressed air brake |
| Axle | 1058K1A(WP)/1062WP2 (i=5.833)(2t/4.1t) |
| Body Dimension | 4100×1960×400 mm |
| Frame | 200×70×6.5-800 mm |
| Steering | Power steering |
| Others | Clutch booster, Exhaust brake |
| Loading Capacity | 4T |
| option | / |



